Clear Options. No Hidden Complexity
Choose the plan that best fits your organization and needs. Then sign up online.
For ALL plans:
*Additional measures, on-call customer support, and refinements available at added cost. Access to full QPP measure, IA, PI library.
Manual Data Entry | For Single-Facility Providers
| Features | mBronze | mCopper |
| Signup portal to enroll and update Provider and Practice details |
Everything in mBronze plus |
|
| Full participation for all 3 MIPS performance categories – Quality, PI and IA | ||
| QR Quality Measures* | Up to 6 Measures* | |
| IA Activities* | ||
| PI Measures* | ||
| Patient, Provider & Location level drill down for all opted measures | ||
| MIPS/MVP Dashboard with estimated score predictor for all 3 categories | ||
| Provision for Individual or Group submission | ||
| Email Communication Support | ||
| Product Overview & Navigation Support Video Availability |
EHR Integration | Additional Support & Integration with your EHR
For large health systems or enterprise-wide deployments, custom pricing may apply. Reach out to our team to learn more.
| Features | eGold | ePlatinum | eDiamond |
| Signup portal to enroll and update Provider and Practice details |
Everything in eGold plus: |
Everything in ePlatinum plus: |
|
| Full participation for all 3 MIPS performance categories – Quality, PI and IA | |||
| QR Quality Measures* | Up to 6 Measures* | ||
| IA Activities* | |||
| PI Measures* | |||
| Integration | |||
| Patient, Provider & Location level drill down for all opted measures | |||
| MIPS/MVP Dashboard with estimated score predictor for all 3 categories | |||
| Provision for Individual or Group submission | |||
| Email Communication Support | |||
| Measure refinements | 2 total before end of October of PY |
||
| Product Overview & Navigation Support Video Availability |
